Here are the standard dimensions available for our square bar-shaped aluminum extrusions.
All dies subject to verification.
| Location | Die # | A | R | Wt/Ft | Perim | Special Notes | 
|---|---|---|---|---|---|---|
| OLNEY | 6034 | .250 | .062 | .071 | .894 | |
| OLNEY | 7681 | .375 | .015 | .169 | 1.500 | |
| OLNEY | 3465 | .500 | .015 | .300 | 2.000 | |
| OLNEY | 8427 | .800 | .100 | .757 | 3.028 | |
| OLNEY | 3065 | 1.000 | .010 | 1.200 | 4.000 | |
| OLNEY | 2326 | 1.500 | .010 | 2.700 | 6.000 | |
| WYLIE | 2383 | 1.500 | .031 | 2.699 | 5.947 | |
| OLNEY | 5888 | 1.750 | .010 | 3.676 | 7.000 | 
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.

