Here are the standard dimensions available for our hat shaped aluminum extrusions.
All dies subject to verification.
DIE # | A | B | C | T | T1 | R | R1 | WT/FT | PERIM | SPECIAL NOTES |
---|---|---|---|---|---|---|---|---|---|---|
1844 | 1.083 | 0.897 | 0.28 | 0.062 | 0.062 | 0.015 | 0.031 | 0.112 | 3.056 | - |
3274 | 1.325 | 0.831 | 0.625 | 0.135 | 0.109 | 0.016 | 0.031 | 0.298 | 4.878 | - |
699 | 1.5 | 0.562 | 0.437 | 0.09 | 0.09 | 0.015 | 0.015 | 0.238 | 4.191 | - |
8963 | 1.688 | 0.908 | 0.625 | 0.1 | 0.1 | 0.031 | 0.01 | 0.353 | 6.049 | - |
8329 | 1.75 | 1 | 1.438 | 0.125 | 0.125 | 0.01 | 0.01 | 0.656 | 9.002 | - |
7500 | 2 | 0.93 | 3 | 0.09 | 0.09 | 0.01 | 0.01 | 0.845 | 15.82 | - |
3364 | 2 | 1 | 0.718 | 0.062 | 0.062 | 0.031 | 0.015 | 0.245 | 6.752 | - |
7626 | 2.25 | 1 | 0.312 | 0.125 | 0.125 | 0.062 | 0.094 | 0.388 | 5.176 | - |
140 | 2.266 | 0.5 | 0.687 | 0.051 | 0.072 | 0.187 | 0.04 | 0.204 | 6.067 | - |
2804 | 2.392 | 1.392 | 0.421 | 0.062 | 0.14 | 0.094 | 0.031 | 0.396 | 6.136 | - |
12683 | 2.5 | 1 | 1 | 0.093 | 0.093 | 0.093 | 0.031 | 0.48 | 8.441 | - |
12677 | 2.5 | 1 | 1.25 | 0.109 | 0.078 | 0.093 | 0.109 | 0.438 | 9.107 | - |
9444 | 2.504 | 1 | 1.25 | 0.08 | 0.05 | 0.01 | 0.01 | 0.386 | 9.876 | - |
4815 | 2.68 | 1.89 | 1.8 | 0.1 | 0.1 | 0.01 | 0.01 | 0.707 | 11.986 | - |
8933 | 2.937 | 1.875 | 3 | 0.188 | 0.375 | 0.062 | 0.031 | 3.446 | 17.03 | - |
1692 | 3 | 1.25 | 1 | 0.125 | 0.125 | 0.062 | 0.01 | 0.775 | 9.924 | - |
15433 | 3 | 1.25 | 1 | 0.075 | 0.14 | 0.07 | 0.032 | 0.506 | 9.599 | - |
11342 | 3 | 1.5 | 1.25 | 0.125 | 0.125 | 0.062 | 0.015 | 0.787 | 10.554 | - |
2788 | 3 | 2.18 | 1.5 | 0.17 | 0.14 | 0.031 | 0.031 | 1.006 | 13.42 | - |
14375 | 3.25 | 1.876 | 0.375 | 0.063 | 0.063 | 0.015 | 0.03 | 0.29 | 7.758 | - |
5003 | 3.375 | 3.625 | 0.375 | 0.1 | 0.14 | 0.094 | 0.125 | 0.578 | 7.76 | - |
169 | 3.5 | 1.125 | 1.5 | 0.125 | 0.125 | 0.031 | 0.125 | 0.781 | 11.765 | tapered |
18066 | 3.626 | 2 | 1.25 | 0.1 | 0.09 | 0.094 | 0.094 | 0.66 | 11.86 | - |
3341 | 3.75 | 2 | 1 | 0.09 | 0.09 | 0.04 | 0.016 | 0.7 | 11.544 | - |
2788 | 4 | 2.18 | 1.5 | 0.14 | 0.17 | 0.03 | 0.015 | 1.006 | 13.814 | - |
3400 | 4 | 2.251 | 2 | 0.125 | 0.125 | 0.062 | 0.015 | 1.13 | 15.321 | - |
2967 | 4.036 | 2.286 | 1 | 0.17 | 0.14 | 0.031 | 0.031 | 0.973 | 11.816 | - |
18273 | 4.5 | 2.5 | 1.875 | 0.25 | 0.25 | 0.015 | 0.015 | 2.326 | 16 | - |
6094 | 5 | 1.375 | 1.5 | 0.094 | 0.094 | 0.187 | 0.187 | 0.766 | 16.461 | tapered |
5619 | 5.217 | 3.931 | 0.48 | 0.12 | 0.12 | 0.15 | 0.27 | 0.805 | 11.427 | - |
14846 | 5.5 | 3 | 1.25 | 0.125 | 0.125 | 0.125 | 0.015 | 1.098 | 14.706 | tapered |
9391 | 7.5 | 5.376 | 0.688 | 0.188 | 0.188 | 0.015 | 0.015 | 1.915 | 17.449 | - |
Custom orders available upon request.
For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.