Flat-Bar

Here are the standard dimensions available for our flat bar-shaped aluminum extrusions.
All dies subject to verification.

Location Die # A B R Wt/Ft Perim Special Notes
WYLIE-H 2061 .062 1.000 .010 .074
OLNEY 14244 .062 1.500 .015 .112 3.124
OLNEY 7295 .062 2.375 .010 .176 4.874
OLNEY 18426 .080 6.120 .015 .588 12.400
OLNEY 12710 .090 1.000 .032 .107 2.125
WYLIE-H 644 .095 3.000 .010 .342
OLNEY 16038 .103 .810 .015 .100 1.809
OLNEY 165 .105 .500 .010 .064 1.210
WYLIE-M 1125 .125 .500 .016 .076
OLNEY 638 .125 .625 .016 .094 1.473
OLNEY 1787 .125 .750 .010 .113 1.750
WYLIE-H 1080 .125 .750 .016 .112
OLNEY 2053 .125 1.000 .015 .150 2.250
OLNEY 5829 .125 1.000 .050 .148 2.164
WYLIE-M 178 .125 1.000 .015 .150
WYLIE-H 2448 .125 1.000 .010 .150
OLNEY 1045 .125 1.125 .015 .169 2.500
OLNEY 1306 .125 1.250 .015 .187 2.750
WYLIE-H 2642 .125 1.250 .015 .187
OLNEY 1442 .125 1.500 .015 .226 3.250
WYLIE-H 7299 .125 1.500 .016 .225
WYLIE-H 7707 .125 1.750 .016 .263
OLNEY 4452 .125 2.000 .015 .300 4.250
WYLIE-M 1647 .125 2.000 .016 .300
WYLIE-H 1026 .125 2.000 .015 .300
OLNEY 3727 .125 2.625 .015 .394 5.500
OLNEY 1460 .125 3.000 .015 .450 6.250
OLNEY 10185 .125 3.800 .015 .570 7.850
OLNEY 13910 .125 4.000 .015 .600 8.250
OLNEY 2000 .125 5.000 .015 750 10.250
OLNEY 13904 .125 6.000 .015 .900 12.250
OLNEY 14117 .125 7.000 .015 1.050 14.250
OLNEY 1093 .125 .500 .015 .076 1.250
OLNEY 8077 .125 .750 .015 .113 1.750
OLNEY 5540 .125 .750 .016 .113 1.723
OLNEY 13911 .160 6.000 .015 1.152 12.320
OLNEY 11631 .180 9.450 .015 2.041 19.260
OLNEY 2112 .187 2.250 .015 .505 4.874
OLNEY 2113 .187 3.000 .015 .673 6.374
OLNEY 2534 .187 7.000 .015 1.571 14.374
OLNEY 3893 .187 .750 .015 .168 1.874
OLNEY 1212 .188 1.000 .015 .226 2.384
WYLIE-M 558 .188 1.000 .060 .226
OLNEY 1975 .188 1.250 .015 .282 2.876
OLNEY 7902 .188 1.500 .015 .338 3.376
WYLIE-M 131 .188 1.500 .016 .338
OLNEY 6987 .188 2.000 .015 .451 4.376
WYLIE-M 133 .188 2.000 .016 .451
WYLIE-H 1792 .188 2.000 .015 .451
OLNEY 1061 .188 2.500 .015 .564 5.376
OLNEY 1750 .188 3.500 .015 .790 7.376
OLNEY 1330 .188 4.000 .015 .902 8.376
WYLIE-M 630 .188 4.000 .016 .901
OLNEY 13163 .188 5.000 .015 1.128 10.376
OLNEY 14287 .188 12.000 .015 2.707 24.376
OLNEY 1478 .188 .500 .015 .113 1.376
OLNEY 6181 .188 .625 .031 .140 1.573
OLNEY 13588 .200 8.000 .031 1.919 16.347
WYLIE-M 1730 .208 4.000 .010 .998
OLNEY 10547 .220 10.000 .015 2.640 20.440
OLNEY 13652 .240 9.375 .015 2.940 19.238
OLNEY 6208 .240 .368 .031 .104 1.163
WYLIE-M 1549 .250 .500 .016 .150
OLNEY 3895 .250 .750 .015 .224 1.974
OLNEY 1120 .250 1.000 .015 .300 2.500
OLNEY 14225 .250 1.000 .093 .292 2.340
WYLIE-H 3557 .250 1.000 .015 .300
OLNEY 819 .250 1.250 .010 .376 3.000
WYLIE-M 1841 .250 1.250 .125 .359
OLNEY 1060 .250 1.500 .010 .450 3.500
WYLIE-M 1699 .250 1.500 .025 .450
WYLIE-H 6127 .250 1.500 .031 .449
OLNEY 2582 .250 1.750 .010 .526 4.000
OLNEY 759 .250 2.000 .010 .600 4.500
OLNEY 12512 .250 2.000 .060 .596 4.397
WYLIE-M 874 .250 2.000 .016 .600
WYLIE-H 2796 .250 2.000 .015 .600
OLNEY 13107 .250 2.500 .015 .750 5.500
OLNEY 14356 .250 2.500 .015 .750 5.500
WYLIE-M 1131 .250 2.500 .016 .750
OLNEY 3901 .250 3.000 .015 .900 6.500
WYLIE-M 789 .250 3.000 .016 .900
OLNEY 7181 .250 3.250 .015 .975 7.000
OLNEY 15977 .250 3.500 .015 1.050 7.500
OLNEY 3843 .250 4.000 .015 1.200 8.500
WYLIE-M 146 .250 4.000 .016 1.200
OLNEY 12142 .250 5.000 .015 1.500 10.500
WYLIE-M 2956 .250 5.000 .025 1.500
OLNEY 16891 .250 6.000 .015 1.800 12.500
OLNEY 6583 .250 6.000 .031 1.799 12.442
WYLIE-M 2338 .250 6.000 .016 1.798
WYLIE-H 7790 .250 6.000 .016 1.800
OLNEY 12003 .250 6.500 .015 1.950 13.500
OLNEY 3101 .250 7.000 .010 2.100 14.500
OLNEY 15529 .250 8.000 .015 2.352 16.500
WYLIE-H 8409 .250 8.000 .016 2.352
OLNEY 13856 .250 12.000 .015 3.600 24.500
OLNEY 629 .250 .500 .015 .150 1.500
OLNEY 2773 .250 .750 .010 .226 2.000
OLNEY 13561 .266 4.000 .015 1.277 8.532
OLNEY 10491 .285 4.250 .015 1.453 9.070
OLNEY 3894 .312 1.000 .010 .374 2.624
OLNEY 6952 .312 1.500 .015 .562 3.624
OLNEY 1743 .312 1.750 .015 .655 4.124
OLNEY 14497 .312 2.000 .015 .750 4.624
WYLIE-M 174 .312 2.000 .016 .749
WYLIE-M 1130 .313 3.000 .016 1.124
OLNEY 16319 .337 .500 .015 .202 1.674
OLNEY 5505 .375 1.250 .015 .563 3.250
OLNEY 4664 .375 1.500 .015 .674 3.762
WYLIE-M 175 .375 1.500 .016 .674
OLNEY 1337 .375 2.000 .015 .900 4.758
OLNEY 17400 .375 2.000 .015 .900 4.750
WYLIE-H 2797 .375 2.000 .015 .900
OLNEY 2132 .375 2.500 .010 1.126 5.750
OLNEY 8711 .375 3.000 .015 1.350 6.750
OLNEY 17703 .375 3.000 .015 1.350 6.750
OLNEY 9639 .375 4.000 .015 1.800 8.750
WYLIE-M 2779 .375 4.000 .025 1.798
WYLIE-H 8569 .375 4.000 .016 1.764
OLNEY 14357 .375 4.500 .015 2.026 9.750
OLNEY 7153 .375 4.625 .015 2.081 10.000
OLNEY 13915 .375 6.000 .015 2.700 12.750
WYLIE-H 8550 .375 6.000 .016 2.646
WYLIE-M 176 .375 8.000 .016 3.600
OLNEY 19373 .375 9.500 .015 4.275 19.750
OLNEY 14152 .375 11.000 .015 4.950 22.750
OLNEY 13578 .375 .750 .015 .337 2.250
OLNEY 5677 .500 .510 .010 .306 2.020
OLNEY 6577 .500 1.000 .015 .600 3.000
OLNEY 15568 .500 1.000 .200 .559 2.657
WYLIE-H 10456 .500 1.000 .016 .600
OLNEY 2281 .500 1.500 .010 .900 3.976
OLNEY 817 .500 2.000 .010 1.200 5.000
WYLIE-M 2381 .500 2.000 .031 1.199
WYLIE-H 2798 .500 2.000 .015 1.200
OLNEY 818 .500 2.500 .010 1.500 6.000
OLNEY 14289 .500 3.000 .015 1.800 7.000
WYLIE-M 2382 .500 3.000 .031 1.799
OLNEY 12240 .500 4.000 .015 2.400 9.000
OLNEY 3846 .500 4.500 .015 2.700 10.000
OLNEY 9829 .500 5.000 .015 3.000 11.000
OLNEY 13152 .500 6.000 .015 3.600 13.000
WYLIE-M 2762 .500 6.000 .016 3.600
OLNEY 2398 .500 6.375 .015 3.826 13.750
OLNEY 14159 .500 8.000 .015 4.800 17.000
OLNEY 7084 .500 9.000 .015 5.400 19.000
OLNEY 13229 .500 12.000 .015 7.200 25.000
OLNEY 9492 .550 5.000 .015 3.300 11.100
OLNEY 4268 .625 2.000 .015 1.500 5.250
OLNEY 8246 .625 2.750 .015 2.063 6.750
OLNEY 13149 .625 3.000 .015 2.250 7.250
OLNEY 12143 .625 3.500 .015 2.626 8.250
OLNEY 12183 .625 8.500 .015 6.376 18.250
OLNEY 13153 .750 1.000 .015 .900 3.500
OLNEY 5711 .750 1.500 .015 1.350 4.500
OLNEY 346 .750 2.000 .010 1.800 5.500
OLNEY 9530 .750 2.000 .015 1.800 5.500
OLNEY 2133 .750 2.500 .015 2.250 6.500
OLNEY 2650 .750 3.000 .010 2.700 7.476
OLNEY 8180 .750 3.750 .015 3.375 9.000
OLNEY 14037 .750 4.000 .016 3.376 9.500
OLNEY 13403 .750 6.000 .015 5.400 13.500
OLNEY 13341 .750 12.000 .015 10.800 25.500
OLNEY 13463 .960 2.995 .032 3.449 7.855
OLNEY 10201 1.000 1.187 .015 1.424 4.374
OLNEY 13154 1.000 1.500 .015 1.800 5.000
OLNEY 8697 1.000 2.000 .031 2.399 5.947
WYLIE-H 8547 1.000 2.000 .016 2.352
OLNEY 2719 1.000 3.000 .010 3.600 8.000
OLNEY 13462 1.000 4.000 .015 4.800 10.000
OLNEY 8012 1.000 4.250 .015 5.100 10.500
OLNEY 3659 1.000 5.000 .015 6.000 12.000
OLNEY 13455 1.000 8.000 .015 9.600 18.000
OLNEY 13342 1.000 12.000 .015 14.400 26.000
OLNEY 4397 1.065 2.270 .015 2.900 6.644
OLNEY 7680 1.250 2.500 .015 3.750 7.500
OLNEY 13497 1.500 2.000 .015 3.600 7.000
OLNEY 8698 1.500 2.500 .031 4.499 7.947
OLNEY 8930 1.500 2.750 .125 4.942 8.393
OLNEY 13351 1.500 4.000 .015 7.200 11.000
OLNEY 13352 1.500 6.000 .015 10.800 15.000
OLNEY 11991 1.812 3.500 .015 7.610 10.624
OLNEY 13579 2.000 4.000 .015 9.600 12.000
OLNEY 13428 2.000 6.000 .015 14.400 16.000

Custom orders available upon request.

For pricing:
Email our sales department, use our Request for Quote online form or call 1-940-564-5681.